Minute | Score | Salford City | Morecambe | |
13' | 1 - 0 | McLennan C. (Watson R.)![]() |
||
34' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
50' | 2 - 0 | Hendry C. (Tilt C.) ()![]() |
||
61' | 2 - 1 | ![]() |
||
65' | 2 - 1 | ![]() |
||
71' | 2 - 1 | ![]() |
||
71' | 2 - 1 | ![]() |
||
73' | 2 - 1 | McAleny C. (Lund M.)![]() |
||
74' | 2 - 1 | Garbutt L. (Chesters D.)![]() |
||
74' | 2 - 1 | Smith M. (McAleny C.)![]() |
||
77' | 2 - 1 | Smith M. (Morton C.)![]() |
||
86' | 3 - 1 | McLennan C.![]() |

