Minute | Score | Salford City | Leicester City U21 | |
1' | 3 - 4 | ![]() |
||
1' | 3 - 4 | Dieseruvwe E. (Penalty missed)![]() |
||
2' | 3 - 5 | ![]() |
||
2' | 4 - 5 | Loughlin L. (Penalty)![]() |
||
3' | 4 - 5 | ![]() |
||
3' | 5 - 5 | Smith M. (Penalty)![]() |
||
4' | 5 - 6 | ![]() |
||
4' | 6 - 6 | Campbell H. (Penalty)![]() |
||
5' | 6 - 7 | ![]() |
||
5' | 7 - 7 | Brandon T. (Penalty)![]() |
||
6' | 7 - 8 | ![]() |
||
6' | 8 - 8 | Hawkins D. (Penalty)![]() |
||
7' | 8 - 9 | ![]() |
||
7' | 8 - 9 | Fielding S. (Penalty missed)![]() |
||
24' | 1 - 0 | Brandon T.![]() |
||
46' | 1 - 0 | Dieseruvwe E. (Elliott T.)![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | Loughlin L. (Andrade B.)![]() |
||
48' | 1 - 0 | Golden T.![]() |
||
59' | 2 - 0 | Dieseruvwe E.![]() |
||
61' | 2 - 0 | Campbell H. (Sargent M.)![]() |
||
64' | 2 - 1 | ![]() |
||
69' | 2 - 2 | ![]() |
||
78' | 3 - 2 | Dieseruvwe E.![]() |
||
83' | 3 - 3 | ![]() |

