Minute | Score | Sagan Tosu | Tokyo | |
10' | 0 - 1 | ![]() |
||
58' | 1 - 1 | Tomiyama T.![]() |
||
63' | 1 - 2 | ![]() |
||
64' | 1 - 2 | ![]() |
||
69' | 1 - 2 | Ikeda K. (Tomiyama T.)![]() |
||
74' | 1 - 2 | Hayasaka R. (Kamada D.)![]() |
||
79' | 1 - 2 | Okamoto T. (Fukuta A.)![]() |
||
83' | 1 - 2 | ![]() |
||
90' | 1 - 2 | ![]() |

