Minute | Score | Sagan Tosu | Kashima Antlers | |
12' | 0 - 1 | ![]() |
||
41' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Higuchi Y. (Ishii K.)![]() |
||
60' | 0 - 1 | Matsuoka D.![]() |
||
62' | 0 - 1 | ![]() |
||
62' | 0 - 1 | Hayashi D. (Kanamori T.)![]() |
||
62' | 0 - 1 | Koyamatsu T. (Honda F.)![]() |
||
74' | 0 - 1 | ![]() |
||
74' | 0 - 1 | ![]() |
||
75' | 0 - 1 | ![]() |
||
79' | 0 - 1 | Lopez R. (Alves T.)![]() |
||
79' | 0 - 1 | Ohata A. (Uchida Y.)![]() |
||
86' | 0 - 2 | ![]() |

