Minute | Score | Sabadell | Girona | |
8' | 1 - 0 | Stoichkov![]() |
||
21' | 1 - 0 | ![]() |
||
24' | 1 - 0 | ![]() |
||
36' | 1 - 0 | Boniquet X.![]() |
||
42' | 1 - 0 | Hernandez E.![]() |
||
44' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Cuevas A. (Hernandez E.)![]() |
||
51' | 1 - 1 | Sanchez J.![]() |
||
51' | 1 - 2 | ![]() |
||
61' | 1 - 2 | Garcia V. (Pena H.)![]() |
||
72' | 1 - 2 | ![]() |
||
73' | 1 - 2 | ![]() |
||
77' | 1 - 2 | Rubio O.![]() |
||
79' | 1 - 2 | ![]() |
||
80' | 1 - 2 | Nestor Querol (Rey A.)![]() |
||
80' | 1 - 2 | Guruzeta G. (Stoichkov)![]() |
||
82' | 1 - 2 | ![]() |
||
88' | 1 - 2 | ![]() |
||
89' | 1 - 2 | ![]() |

