Minute | Score | Ryukyu | Yamagata Montedio | |
9' | 1 - 0 | Abe T. (Uehara M.)![]() |
||
30' | 1 - 0 | ![]() |
||
37' | 1 - 0 | Tomidokoro Y.![]() |
||
55' | 1 - 0 | ![]() |
||
60' | 1 - 0 | Takezawa K. (Tomidokoro Y.)![]() |
||
60' | 1 - 0 | Uehara S. (Noda R.)![]() |
||
64' | 1 - 1 | ![]() |
||
65' | 2 - 1 | Hitomi T. (Takezawa K.)![]() |
||
74' | 2 - 1 | ![]() |
||
74' | 2 - 1 | ![]() |
||
75' | 2 - 1 | Ikeda R.![]() |
||
79' | 2 - 1 | ![]() |
||
81' | 2 - 1 | Kanai T. (Abe T.)![]() |
||
81' | 2 - 2 | ![]() |

