Minute | Score | Ryukyu | Tokyo Verdy | |
41' | 0 - 0 | ![]() |
||
60' | 0 - 0 | ![]() |
||
62' | 1 - 0 | Tanaka K.![]() |
||
67' | 2 - 0 | Tomidokoro Y.![]() |
||
71' | 2 - 0 | ![]() |
||
73' | 2 - 0 | Shimizu S. (Kiyotake K.)![]() |
||
73' | 2 - 0 | Kazama K. (Uesato K.)![]() |
||
78' | 2 - 0 | Akamine S. (Abe T.)![]() |
||
78' | 2 - 0 | ![]() |
||
85' | 2 - 0 | ![]() |
||
85' | 2 - 0 | ![]() |

