Minute | Score | Ryukyu | Tokyo Verdy | |
8' | 1 - 0 | Kusano Y. (Nakano K.)![]() |
||
12' | 1 - 0 | ![]() |
||
36' | 2 - 0 | Noda R. (Kusano Y.)![]() |
||
43' | 2 - 0 | Uehara S. (Noda R.)![]() |
||
45' | 2 - 1 | ![]() |
||
58' | 2 - 1 | Omoto Y.![]() |
||
64' | 2 - 1 | Okazaki R.![]() |
||
68' | 2 - 2 | ![]() |
||
68' | 2 - 2 | ![]() |
||
68' | 2 - 2 | ![]() |
||
70' | 2 - 2 | Kanai T. (Nakano K.)![]() |
||
70' | 2 - 2 | Ikeda R. (Kiyotake K.)![]() |
||
85' | 2 - 3 | ![]() |
||
86' | 2 - 3 | ![]() |
||
87' | 2 - 3 | Numata K. (Tomidokoro Y.)![]() |

