Minute | Score | Ryukyu | Tochigi SC | |
3' | 0 - 1 | ![]() |
||
16' | 1 - 1 | Shimizu S.![]() |
||
22' | 2 - 1 | Uesato K.![]() |
||
44' | 2 - 2 | ![]() |
||
46' | 2 - 2 | ![]() |
||
46' | 2 - 2 | ![]() |
||
60' | 2 - 2 | ![]() |
||
64' | 2 - 2 | Motegi S. (Kiyotake K.)![]() |
||
65' | 2 - 2 | ![]() |
||
74' | 3 - 2 | Motegi S.![]() |
||
77' | 3 - 2 | Uehara S. (Shimizu S.)![]() |
||
77' | 3 - 2 | ![]() |
||
77' | 3 - 2 | ![]() |
||
79' | 3 - 2 | ![]() |
||
84' | 3 - 2 | ![]() |
||
87' | 3 - 2 | Lee Yong-Jick (Kazama K.)![]() |
||
90' | 4 - 2 | Lee Yong-Jick![]() |

