Minute | Score | Ryukyu | Albirex Niigata Japan | |
5' | 0 - 1 | ![]() |
||
15' | 0 - 1 | Torikai Y. (Tanaka K.)![]() |
||
17' | 0 - 1 | Lee Yong-Jick![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
58' | 0 - 1 | Uesato K. (Ikeda R.)![]() |
||
58' | 0 - 1 | Uehara S. (Motegi S.)![]() |
||
58' | 0 - 1 | Kazama K. (Kazama K.)![]() |
||
80' | 0 - 1 | ![]() |
||
83' | 0 - 1 | Torikai Y.![]() |
||
84' | 0 - 1 | Ichimaru M. (Koizumi Y.)![]() |
||
86' | 0 - 1 | Ichimaru M.![]() |

