Minute | Score | Rwanda | Mozambique | |
43' | 0 - 1 | ![]() |
||
54' | 0 - 1 | ![]() |
||
54' | 0 - 1 | ![]() |
||
64' | 0 - 1 | ![]() |
||
67' | 0 - 1 | Rubanguka S. (Djihad B.)![]() |
||
67' | 0 - 1 | Mugisha D. (Nshuti I.)![]() |
||
72' | 0 - 1 | ![]() |
||
72' | 0 - 1 | ![]() |
||
78' | 0 - 1 | Biramahire A. (Ruboneka J. B.)![]() |
||
78' | 0 - 1 | Nshuti D. S. (Mugisha G.)![]() |
||
79' | 0 - 1 | ![]() |
||
83' | 0 - 1 | Omborenga F. (Serumogo A.)![]() |
||
89' | 0 - 1 | ![]() |

