| Minute | Score | Rwanda | Central African Republic | |
| 10' | 1 - 0 | Tuyisenge J.![]() |
||
| 14' | 1 - 0 | |
||
| 27' | 1 - 1 | Habib H. |
||
| 45' | 2 - 1 | Tuyisenge J.![]() |
||
| 51' | 2 - 1 | |
||
| 63' | 2 - 1 | ![]() |
||
| 69' | 2 - 1 | |
||
| 74' | 2 - 1 | ![]() |
||
| 76' | 2 - 1 | |
||
| 82' | 2 - 1 | |
||
| 84' | 2 - 1 | ![]() |

