Minute | Score | Rudes | Istra 1961 | |
16' | 0 - 1 | ![]() |
||
19' | 1 - 1 | Masala R. (Coric A.)![]() |
||
23' | 1 - 1 | ![]() |
||
40' | 1 - 1 | Ciban E. (Markovic M.)![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
50' | 1 - 1 | ![]() |
||
64' | 1 - 1 | ![]() |
||
64' | 1 - 1 | ![]() |
||
66' | 1 - 1 | Brajkovic R. (Kuzmanic M.)![]() |
||
67' | 1 - 1 | Dolezal J. (Masala R.)![]() |
||
70' | 1 - 1 | Mrcela T.![]() |
||
72' | 1 - 1 | ![]() |
||
73' | 1 - 2 | ![]() |
||
75' | 1 - 3 | ![]() |
||
82' | 1 - 3 | Magdjinski L. (Kruslin V.)![]() |
||
82' | 1 - 3 | Ali S. (Latkovic A.)![]() |

