Minute | Score | Rubin Kazan | Zenit St.Petersburg | |
8' | 0 - 1 | ![]() |
||
51' | 0 - 1 | Danchenko O.![]() |
||
53' | 0 - 1 | ![]() |
||
59' | 0 - 1 | Kvaratskhelia K. (Danchenko O.)![]() |
||
61' | 0 - 1 | Sorokin E.![]() |
||
62' | 0 - 1 | ![]() |
||
66' | 1 - 1 | Markov E. (Konovalov I.)![]() |
||
75' | 1 - 1 | ![]() |
||
78' | 1 - 1 | Denisov V. (Poyarkov N.)![]() |
||
79' | 1 - 2 | ![]() |
||
82' | 1 - 2 | Konovalov I.![]() |
||
82' | 1 - 2 | Kjartansson V. (Markov E.)![]() |
||
87' | 1 - 2 | ![]() |

