Minute | Score | Rubin Kazan | Rakow Czestochowa | |
38' | 0 - 0 | Kostyukov M.![]() |
||
39' | 0 - 0 | ![]() |
||
56' | 0 - 0 | Musaev L. (Jevtic D.)![]() |
||
63' | 0 - 0 | Musaev L.![]() |
||
75' | 0 - 0 | ![]() |
||
84' | 0 - 0 | ![]() |
||
86' | 0 - 0 | ![]() |
||
94' | 0 - 0 | Zotov G. (Ignatjev V.)![]() |
||
97' | 0 - 0 | ![]() |
||
97' | 0 - 0 | ![]() |
||
106' | 0 - 0 | ![]() |

