Minute | Score | Rubin Kazan | Lokomotiv Moscow | |
16' | 0 - 0 | Bakaev S.![]() |
||
23' | 0 - 1 | ![]() |
||
28' | 0 - 1 | Starfelt C.![]() |
||
28' | 0 - 2 | ![]() |
||
51' | 0 - 2 | Jevtic D.![]() |
||
52' | 0 - 2 | Makarov D. (Bakaev S.)![]() |
||
61' | 0 - 2 | Davitashvili Z. (Jevtic D.)![]() |
||
61' | 0 - 2 | Konovalov I. (Mogilevets P.)![]() |
||
63' | 0 - 2 | ![]() |
||
72' | 0 - 2 | ![]() |
||
73' | 0 - 2 | Markov E. (Kvaratskhelia K.)![]() |
||
74' | 0 - 2 | ![]() |
||
77' | 0 - 2 | ![]() |
||
84' | 0 - 2 | ![]() |
||
89' | 0 - 2 | ![]() |
||
90' | 0 - 2 | ![]() |

