Minute | Score | Royal Pari | Always Ready | |
1' | 1 - 0 | Mosquera J.![]() |
||
35' | 1 - 0 | Cespedes H.![]() |
||
43' | 1 - 0 | Mosquera J.![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
53' | 1 - 0 | ![]() |
||
55' | 1 - 0 | Miranda B. (Ribera D.)![]() |
||
56' | 1 - 0 | Thiago![]() |
||
56' | 1 - 0 | Chavez J. (Thiago)![]() |
||
57' | 2 - 0 | Ursino L.![]() |
||
63' | 2 - 0 | Ursino L.![]() |
||
66' | 3 - 0 | Miranda B.![]() |
||
67' | 3 - 0 | Hernandez I. (Siles O.)![]() |
||
68' | 3 - 0 | ![]() |
||
71' | 3 - 0 | ![]() |
||
78' | 3 - 0 | ![]() |
||
84' | 3 - 1 | ![]() |
||
87' | 4 - 1 | Mosquera J.![]() |

