Minute | Score | Rotherham United | Peterborough United | |
27' | 0 - 0 | Wood R. (Robertson C.)![]() |
||
46' | 0 - 0 | ![]() |
||
48' | 0 - 0 | ![]() |
||
50' | 1 - 0 | Wood R. (Morris C.)![]() |
||
54' | 1 - 0 | ![]() |
||
57' | 1 - 0 | ![]() |
||
68' | 2 - 0 | Butler D. (Own goal)![]() |
||
69' | 2 - 0 | Vassell K. (Ladapo F.)![]() |
||
73' | 2 - 0 | Mattock J.![]() |
||
76' | 2 - 0 | ![]() |
||
77' | 3 - 0 | Ward J. (Own goal)![]() |
||
82' | 3 - 0 | ![]() |

