Minute | Score | Rotherham United | Millwall | |
9' | 1 - 0 | Barlaser D. (Penalty)![]() |
||
42' | 1 - 1 | ![]() |
||
52' | 1 - 1 | ![]() |
||
55' | 1 - 1 | Hall G.![]() |
||
58' | 1 - 1 | Eaves T. (Washington C.)![]() |
||
60' | 1 - 1 | ![]() |
||
76' | 1 - 1 | ![]() |
||
76' | 1 - 1 | ![]() |
||
76' | 1 - 1 | Ferguson S. (Rathbone O.)![]() |
||
76' | 1 - 1 | Peltier L. (Bramall C.)![]() |
||
79' | 1 - 1 | Eaves T.![]() |
||
85' | 1 - 1 | ![]() |

