Minute | Score | Ross County | Kilmarnock | |
29' | 0 - 0 | ![]() |
||
31' | 1 - 0 | Routis C. (Eagles Ch.)![]() |
||
34' | 1 - 0 | ![]() |
||
41' | 2 - 0 | Naismith J. (Eagles Ch.)![]() |
||
45' | 2 - 0 | ![]() |
||
54' | 2 - 0 | ![]() |
||
61' | 2 - 1 | ![]() |
||
67' | 2 - 1 | Dow R. (Keillor-Dunn D.)![]() |
||
71' | 2 - 1 | McKay B. (Curran C.)![]() |
||
77' | 2 - 1 | Draper R. (Eagles Ch.)![]() |
||
86' | 2 - 2 | ![]() |
||
90' | 2 - 2 | ![]() |

