Minute | Score | Ross County | Hibernian FC | |
28' | 1 - 0 | McKay B. (Schalk A.)![]() |
||
43' | 1 - 0 | Draper R.![]() |
||
43' | 1 - 0 | ![]() |
||
44' | 1 - 0 | Routis C.![]() |
||
56' | 1 - 0 | ![]() |
||
61' | 1 - 0 | Kait M. (Gardyne M.)![]() |
||
71' | 1 - 0 | ![]() |
||
72' | 1 - 0 | ![]() |
||
76' | 1 - 0 | Curran C. (McKay B.)![]() |
||
88' | 1 - 0 | Dow R. (Schalk A.)![]() |

