Minute | Score | Ross County | Celtic | |
3' | 0 - 1 | ![]() |
||
44' | 0 - 1 | ![]() |
||
58' | 0 - 1 | ![]() |
||
60' | 0 - 1 | McEveley J. (Quinn P.)![]() |
||
63' | 0 - 1 | ![]() |
||
64' | 0 - 1 | Dow R.![]() |
||
69' | 0 - 1 | ![]() |
||
70' | 0 - 1 | Dingwall T. (Burke C.)![]() |
||
73' | 0 - 1 | ![]() |
||
83' | 0 - 1 | Schalk A. (Fraser M.)![]() |
||
83' | 0 - 2 | ![]() |

