Minute | Score | Rosenborg | Domzale | |
7' | 1 - 0 | Andersson A. (Holse C.)![]() |
||
23' | 2 - 0 | Islamovic D. (Hoff V.)![]() |
||
34' | 3 - 0 | Karic S. (Own goal)![]() |
||
40' | 3 - 0 | ![]() |
||
40' | 4 - 0 | Reitan E. (Ceide E. K.)![]() |
||
44' | 4 - 1 | ![]() |
||
46' | 5 - 1 | Islamovic D. (Ceide E. K.)![]() |
||
46' | 5 - 1 | ![]() |
||
52' | 5 - 1 | ![]() |
||
60' | 5 - 1 | Skarsem O. (Tagseth E.)![]() |
||
61' | 5 - 1 | Holm N. (Holse C.)![]() |
||
66' | 5 - 1 | ![]() |
||
78' | 5 - 1 | Andersson A.![]() |
||
81' | 5 - 1 | Molins G. (Islamovic D.)![]() |
||
81' | 5 - 1 | Konradsen A. (Hoff V.)![]() |
||
82' | 5 - 1 | ![]() |
||
82' | 5 - 1 | ![]() |
||
83' | 5 - 1 | ![]() |
||
86' | 6 - 1 | Holm N. (Reitan E.)![]() |

