Minute | Score | Rosario Central | Red Bull Bragantino | |
16' | 0 - 1 | ![]() |
||
18' | 0 - 1 | Almada F.![]() |
||
20' | 0 - 2 | ![]() |
||
23' | 1 - 2 | Ruben M. (Martinez D.)![]() |
||
26' | 1 - 2 | ![]() |
||
35' | 1 - 2 | Ojeda E.![]() |
||
43' | 1 - 3 | ![]() |
||
55' | 2 - 3 | Ruben M. (Blanco L.)![]() |
||
62' | 3 - 3 | Caraglio M. (Blanco L.)![]() |
||
68' | 3 - 3 | Ferreyra L.![]() |
||
74' | 3 - 4 | ![]() |
||
77' | 3 - 4 | ![]() |
||
77' | 3 - 4 | ![]() |
||
79' | 3 - 4 | Martinez L. (Caraglio M.)![]() |
||
79' | 3 - 4 | Lo Celso F. (Ferreyra L.)![]() |
||
82' | 3 - 4 | Broun J.![]() |
||
82' | 3 - 4 | ![]() |
||
83' | 3 - 4 | ![]() |
||
90' | 3 - 4 | Torrent F. (Martinez D.)![]() |

