Minute | Score | Romania | Na Uy | |
43' | 0 - 0 | Benzar R.![]() |
||
46' | 0 - 0 | ![]() |
||
52' | 0 - 0 | Puscas G. (Penalty missed)![]() |
||
62' | 1 - 0 | Mitrita A. I.![]() |
||
63' | 1 - 0 | Andone F. (Puscas G.)![]() |
||
67' | 1 - 0 | ![]() |
||
78' | 1 - 0 | Nistor D. (Mitrita A. I.)![]() |
||
80' | 1 - 0 | Nistor D.![]() |
||
81' | 1 - 0 | ![]() |
||
84' | 1 - 0 | Bordeianu M. (Anton P.)![]() |

