Minute | Score | Romania | Belarus | |
11' | 1 - 0 | Mitrea B. (Marin R.)![]() |
||
16' | 1 - 0 | Cristea L. (Tosca A.)![]() |
||
16' | 1 - 0 | ![]() |
||
31' | 3 - 0 | Nedelcearu I. (Mogos V.)![]() |
||
44' | 4 - 0 | Puscas G. (Nedelcearu I.)![]() |
||
46' | 4 - 0 | ![]() |
||
46' | 4 - 0 | Tosca A. (Cristea L.)![]() |
||
55' | 5 - 0 | Nedelcearu I. (Tanase F.)![]() |
||
57' | 5 - 0 | Maxim A. (Tanase F.)![]() |
||
57' | 5 - 0 | Baluta A. (Man D.)![]() |
||
58' | 5 - 0 | Alibec D. (Puscas G.)![]() |
||
62' | 5 - 0 | ![]() |
||
62' | 5 - 0 | ![]() |
||
62' | 5 - 0 | ![]() |
||
63' | 5 - 1 | ![]() |
||
69' | 5 - 1 | Cretu A. (Mogos V.)![]() |
||
70' | 5 - 1 | ![]() |
||
70' | 5 - 1 | Bicfalvi E. (Marin R.)![]() |
||
71' | 5 - 1 | Bicfalvi E.![]() |
||
75' | 5 - 1 | Mitrea B.![]() |
||
80' | 5 - 2 | ![]() |
||
83' | 5 - 2 | ![]() |

