Minute | Score | Rochdale | Swindon | |
10' | 0 - 0 | ![]() |
||
17' | 0 - 0 | Cannon A.![]() |
||
24' | 1 - 0 | Mendez-Laing N.![]() |
||
46' | 2 - 0 | Mendez-Laing N.![]() |
||
65' | 2 - 0 | ![]() |
||
66' | 2 - 0 | Bunney J.![]() |
||
68' | 3 - 0 | Mendez-Laing N. (Penalty)![]() |
||
71' | 3 - 1 | ![]() |
||
77' | 3 - 1 | ![]() |
||
78' | 3 - 1 | Lund M.![]() |
||
87' | 3 - 1 | ![]() |

