Minute | Score | Rochdale | Northampton Town | |
52' | 1 - 0 | Henderson I.![]() |
||
58' | 1 - 0 | ![]() |
||
59' | 1 - 0 | ![]() |
||
62' | 1 - 0 | Diagouraga T.![]() |
||
75' | 1 - 0 | ![]() |
||
79' | 1 - 0 | Bughail-Mellor D. (Henderson I.)![]() |
||
80' | 1 - 0 | Bennett R.![]() |
||
84' | 1 - 0 | ![]() |
||
84' | 1 - 0 | ![]() |
||
88' | 1 - 0 | Quigley S.![]() |
||
89' | 1 - 1 | ![]() |

