Minute | Score | Rochdale | Bury | |
17' | 0 - 0 | ![]() |
||
38' | 1 - 0 | Henderson I. (Penalty)![]() |
||
39' | 1 - 0 | ![]() |
||
43' | 1 - 0 | ![]() |
||
66' | 1 - 0 | ![]() |
||
74' | 2 - 0 | Mendez-Laing N.![]() |
||
77' | 2 - 0 | ![]() |
||
79' | 2 - 0 | Bunney J.![]() |
||
79' | 2 - 0 | ![]() |
||
79' | 2 - 0 | Andrew C.![]() |
||
80' | 2 - 0 | ![]() |
||
87' | 2 - 0 | ![]() |

