Minute | Score | Roasso Kumamoto | Yokohama FC | |
5' | 1 - 0 | Sugiyama N.![]() |
||
20' | 1 - 1 | ![]() |
||
31' | 1 - 1 | Kuroki K.![]() |
||
46' | 2 - 1 | Sugiyama N. (Sakamoto K.)![]() |
||
47' | 3 - 1 | Takahashi T. (Kawahara S.)![]() |
||
54' | 3 - 2 | ![]() |
||
60' | 3 - 2 | ![]() |
||
60' | 3 - 2 | ![]() |
||
61' | 3 - 2 | Sakamoto K.![]() |
||
75' | 3 - 2 | ![]() |
||
75' | 3 - 2 | ![]() |
||
75' | 3 - 2 | Tanabe K. (Takemoto Y.)![]() |
||
75' | 3 - 2 | Toshida Y. (Takahashi T.)![]() |
||
75' | 3 - 2 | Fujita I. (Mishima S.)![]() |
||
80' | 3 - 2 | ![]() |
||
82' | 3 - 2 | Paula T. (Sakamoto K.)![]() |
||
82' | 3 - 3 | ![]() |
||
86' | 3 - 3 | ![]() |
||
88' | 3 - 4 | ![]() |
||
89' | 3 - 4 | ![]() |

