Minute | Score | Roasso Kumamoto | Vissel Kobe | |
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Omoto Y. (Fujita I.)![]() |
||
57' | 0 - 0 | ![]() |
||
60' | 1 - 0 | Hirakawa R.![]() |
||
63' | 1 - 0 | ![]() |
||
63' | 1 - 0 | ![]() |
||
69' | 1 - 0 | Aihara S. (Takemoto Y.)![]() |
||
69' | 1 - 0 | Higashiyama T. (Matsuoka R.)![]() |
||
73' | 1 - 0 | Toyoda A. (Tanabe K.)![]() |
||
76' | 1 - 0 | ![]() |
||
84' | 1 - 0 | Michiwaki Y. (Shimamura T.)![]() |
||
87' | 1 - 1 | ![]() |
||
94' | 1 - 1 | Sakai T. (Ezaki T.)![]() |
||
100' | 1 - 1 | ![]() |
||
102' | 1 - 1 | ![]() |

