| Minute | Score | Roasso Kumamoto | Tokyo Verdy | |
| 26' | 1 - 0 | Hachikubo H.![]() |
||
| 44' | 2 - 0 | An Byong-Jun![]() |
||
| 50' | 2 - 0 | Kajikawa R. (Watanabe K.) |
||
| 65' | 2 - 0 | Sonoda T.![]() |
||
| 67' | 2 - 0 | Okamoto Y. (Hachikubo H.)![]() |
||
| 69' | 2 - 0 | Hashimoto H. (Hatanaka S.) |
||
| 70' | 2 - 0 | Mitsunaga Y.![]() |
||
| 72' | 3 - 0 | Kuroki K.![]() |
||
| 76' | 3 - 0 | Uehara T. (Nakayama Y.)![]() |
||
| 78' | 3 - 0 | Chugo M. (Uchida T.) |
||
| 90' | 3 - 0 | Maki S. (An Byong-Jun)![]() |


Kajikawa R. (Watanabe K.)