Minute | Score | Roasso Kumamoto | Oita Trinita | |
30' | 0 - 0 | ![]() |
||
36' | 1 - 0 | Kuroki K. (Hirakawa R.)![]() |
||
41' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Ito S. (Aihara S.)![]() |
||
53' | 1 - 2 | ![]() |
||
67' | 1 - 2 | Michiwaki Y. (Shimamura T.)![]() |
||
71' | 1 - 2 | ![]() |
||
71' | 1 - 2 | ![]() |
||
73' | 1 - 3 | ![]() |
||
76' | 1 - 3 | Tanabe K. (Takemoto Y.)![]() |
||
80' | 1 - 3 | ![]() |
||
83' | 1 - 3 | ![]() |

