Minute | Score | Roasso Kumamoto | Albirex Niigata Japan | |
4' | 1 - 0 | Sakamoto K. (Iyoha O.)![]() |
||
10' | 1 - 0 | ![]() |
||
21' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Higashide S. (Ito S.)![]() |
||
67' | 1 - 1 | ![]() |
||
73' | 1 - 1 | Tanabe K. (Takemoto Y.)![]() |
||
74' | 1 - 1 | ![]() |
||
79' | 1 - 1 | Toshida Y. (Sakamoto K.)![]() |
||
84' | 1 - 1 | ![]() |
||
84' | 1 - 1 | ![]() |
||
87' | 1 - 1 | Aihara S. (Sugiyama N.)![]() |

