Minute | Score | Rkav Volendam | Hvcv Quick | |
9' | 0 - 1 | ![]() |
||
21' | 0 - 2 | ![]() |
||
35' | 0 - 2 | Plugboer P.![]() |
||
44' | 1 - 2 | Tol L. (Plugboer P.)![]() |
||
46' | 1 - 2 | ![]() |
||
54' | 1 - 3 | ![]() |
||
57' | 1 - 3 | ![]() |
||
64' | 1 - 3 | ![]() |
||
66' | 2 - 3 | Tol L. (Sout A.)![]() |
||
72' | 2 - 3 | Schaap R. (Stuyt W.)![]() |
||
75' | 2 - 4 | ![]() |
||
78' | 2 - 4 | Kras J. (Kroon P.)![]() |
||
78' | 2 - 4 | Yaakoubi R. (Tol R.)![]() |
||
79' | 2 - 4 | ![]() |
||
81' | 2 - 4 | ![]() |
||
85' | 2 - 4 | ![]() |
||
90' | 2 - 4 | Veerman R.![]() |

