Minute | Score | River Plate | The Strongest | |
14' | 1 - 0 | D'Alessandro A. (Mayada C.)![]() |
||
26' | 2 - 0 | Fernandez I. (Mercado G.)![]() |
||
30' | 3 - 0 | Mayada C. (Vangioni L.)![]() |
||
33' | 3 - 0 | ![]() |
||
42' | 4 - 0 | Mammana E. (D'Alessandro A.)![]() |
||
45' | 5 - 0 | Alario L. (Mora R.)![]() |
||
50' | 5 - 0 | ![]() |
||
64' | 5 - 0 | Viudez T. (Mora R.)![]() |
||
71' | 5 - 0 | ![]() |
||
73' | 5 - 0 | Pisculichi L. (D'Alessandro A.)![]() |
||
77' | 5 - 0 | Alonso I. (Alario L.)![]() |
||
83' | 6 - 0 | Fernandez I.![]() |
||
84' | 6 - 0 | Pisculichi L.![]() |

