Minute | Score | River Plate | Gremio | |
36' | 0 - 0 | Borre R.![]() |
||
48' | 0 - 0 | ![]() |
||
58' | 0 - 0 | Pratto L. (Scocco I.)![]() |
||
59' | 0 - 0 | Maidana J.![]() |
||
59' | 0 - 0 | ![]() |
||
60' | 0 - 0 | Pinola J.![]() |
||
62' | 0 - 1 | ![]() |
||
66' | 0 - 1 | Fernandez I. (Palacios E.)![]() |
||
69' | 0 - 1 | Ponzio L.![]() |
||
76' | 0 - 1 | Perez E. (Ponzio L.)![]() |
||
82' | 0 - 1 | ![]() |
||
89' | 0 - 1 | ![]() |

