Minute | Score | River Plate | Chapecoense SC | |
19' | 1 - 0 | Sanchez C.![]() |
||
36' | 1 - 1 | ![]() |
||
41' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
64' | 2 - 1 | Pisculichi L.![]() |
||
71' | 2 - 1 | Viudez T. (Gonzalez L.)![]() |
||
73' | 2 - 1 | Alvarez E.![]() |
||
74' | 2 - 1 | ![]() |
||
83' | 2 - 1 | Ponzio L. (Kranevitter M.)![]() |
||
87' | 3 - 1 | Sanchez C.![]() |

