Minute | Score | Renofa Yamaguchi | Yamagata Montedio | |
53' | 0 - 0 | Yoon Shin-Young![]() |
||
58' | 0 - 0 | Okamoto H. (Torikai Y.)![]() |
||
58' | 1 - 0 | Fukumitsu T.![]() |
||
62' | 1 - 0 | Nakayama M. (Shimaya Y.)![]() |
||
72' | 1 - 0 | Okuyama M. (Kitatani F.)![]() |
||
74' | 1 - 0 | ![]() |
||
87' | 1 - 0 | Fukumitsu T.![]() |

