Minute | Score | Renofa Yamaguchi | Oita Trinita | |
2' | 0 - 0 | Ikoma J.![]() |
||
10' | 0 - 1 | ![]() |
||
29' | 1 - 1 | Umeki T. (Silvio)![]() |
||
43' | 2 - 1 | Silvio (Penalty)![]() |
||
46' | 2 - 1 | Sato K. (Ikoma J.)![]() |
||
46' | 2 - 1 | ![]() |
||
50' | 2 - 1 | Takahashi H.![]() |
||
56' | 2 - 1 | Yajima S. (Igarashi T.)![]() |
||
61' | 2 - 1 | ![]() |
||
61' | 2 - 1 | ![]() |
||
62' | 2 - 1 | ![]() |
||
71' | 2 - 1 | Mizuguchi H. (Ikegami J.)![]() |
||
81' | 2 - 1 | ![]() |
||
82' | 2 - 1 | Otsuki S. (Silvio)![]() |
||
82' | 2 - 1 | Matsuhashi Y. (Tanaka T.)![]() |

