Minute | Score | Red Star 93 | Metz | |
14' | 0 - 0 | Fournier R.![]() |
||
19' | 0 - 0 | ![]() |
||
36' | 0 - 0 | Ngamukol A.![]() |
||
45' | 0 - 0 | Sliti N.![]() |
||
53' | 1 - 0 | Ngamukol A.![]() |
||
55' | 2 - 0 | Ngamukol A.![]() |
||
70' | 2 - 0 | Marie R. (Makhedjouf F.)![]() |
||
71' | 2 - 0 | Makhedjouf F.![]() |
||
74' | 2 - 0 | Diaz K. (Sliti N.)![]() |
||
74' | 3 - 0 | Bouazza H.![]() |
||
78' | 3 - 0 | Cros P.![]() |
||
79' | 3 - 1 | ![]() |
||
89' | 3 - 1 | ![]() |
||
89' | 3 - 1 | ![]() |

