Minute | Score | Red Bull Bragantino | America MG | |
6' | 0 - 1 | ![]() |
||
17' | 0 - 1 | ![]() |
||
18' | 1 - 1 | Luan Candido (Penalty)![]() |
||
24' | 1 - 1 | Lomonaco K.![]() |
||
25' | 1 - 2 | ![]() |
||
28' | 1 - 2 | ![]() |
||
36' | 1 - 2 | Raul![]() |
||
41' | 1 - 2 | Luan Candido![]() |
||
42' | 1 - 3 | ![]() |
||
44' | 1 - 3 | Artur![]() |
||
46' | 1 - 3 | ![]() |
||
63' | 1 - 3 | Alerrandro (Werik Popo)![]() |
||
69' | 1 - 3 | Miguel (Hyoran)![]() |
||
69' | 1 - 3 | ![]() |
||
69' | 1 - 3 | ![]() |
||
78' | 1 - 3 | Carlos Eduardo (Lucas Evangelista)![]() |
||
78' | 1 - 3 | Welliton (Artur)![]() |
||
79' | 1 - 3 | Jadsom (Raul)![]() |
||
79' | 1 - 3 | ![]() |
||
86' | 1 - 3 | ![]() |
||
90' | 1 - 4 | ![]() |

