Minute | Score | Real Kashmir | Sudeva Delhi | |
17' | 1 - 0 | Lalnuntluanga B. (Wadudu Y.)![]() |
||
20' | 2 - 0 | Agyemang R. O. (Kynshi S.)![]() |
||
22' | 2 - 0 | Khosla G. M.![]() |
||
22' | 2 - 1 | ![]() |
||
46' | 2 - 1 | Buam P. (Khosla G. M.)![]() |
||
55' | 2 - 2 | ![]() |
||
71' | 3 - 2 | Agyemang R. O. (Kynshi S.)![]() |
||
74' | 3 - 2 | Meitei L. (Lalnuntluanga B.)![]() |
||
74' | 3 - 2 | Singh K. (Nongrum R.)![]() |
||
75' | 3 - 2 | ![]() |
||
83' | 4 - 2 | George J. (Meitei L.)![]() |
||
84' | 4 - 2 | ![]() |
||
84' | 4 - 2 | ![]() |
||
85' | 4 - 2 | Parray P. H. (Kynshi S.)![]() |
||
89' | 4 - 2 | ![]() |

