Minute | Score | Reading | Walsall | |
10' | 0 - 0 | Hector M. (Tshibola A.)![]() |
||
35' | 0 - 0 | ![]() |
||
37' | 1 - 0 | Robson-Kanu H.![]() |
||
41' | 2 - 0 | Vydra M.![]() |
||
58' | 2 - 0 | Ferdinand A.![]() |
||
60' | 2 - 0 | ![]() |
||
64' | 2 - 0 | ![]() |
||
68' | 2 - 0 | McShane P. (Ferdinand A.)![]() |
||
75' | 3 - 0 | Williams D.![]() |
||
78' | 3 - 0 | ![]() |
||
79' | 3 - 0 | John O. (Quinn S.)![]() |
||
89' | 4 - 0 | Vydra M.![]() |

