| Minute | Score | Reading | Queens Park Rangers | |
| 29' | 0 - 0 | Fer L. |
||
| 41' | 0 - 0 | Hall G. |
||
| 63' | 0 - 0 | Austin C. (Petrasso M.) |
||
| 68' | 0 - 0 | Norwood O.![]() |
||
| 73' | 0 - 0 | Robson-Kanu H. (Alex)![]() |
||
| 76' | 0 - 0 | Chery T. (Hoilett J.) |
||
| 80' | 0 - 0 | John O. (Blackman N.)![]() |
||
| 80' | 0 - 0 | Sa Orlando (Vydra M.)![]() |
||
| 90' | 0 - 1 | Onuoha N. (Faurlin A.) |

Fer L.
Austin C. (Petrasso M.)
Onuoha N. (Faurlin A.)