Minute | Score | Reading | Queens Park Rangers | |
11' | 0 - 1 | ![]() |
||
35' | 1 - 1 | Swift J. (Halilovic A.)![]() |
||
64' | 2 - 1 | Swift J. (Dele-Bashiru T.)![]() |
||
66' | 2 - 1 | ![]() |
||
72' | 2 - 1 | ![]() |
||
77' | 3 - 1 | Swift J. (Moore L.)![]() |
||
79' | 3 - 2 | ![]() |
||
82' | 3 - 2 | Rafael![]() |
||
83' | 3 - 2 | Holmes T. (Puscas G.)![]() |
||
87' | 3 - 2 | Morrison M.![]() |
||
87' | 3 - 2 | ![]() |
||
89' | 3 - 2 | ![]() |

