Minute | Score | Reading | Huddersfield Town | |
23' | 0 - 0 | ![]() |
||
26' | 0 - 0 | ![]() |
||
27' | 0 - 0 | ![]() |
||
28' | 0 - 0 | ![]() |
||
35' | 0 - 0 | Obita J.![]() |
||
41' | 1 - 0 | Beerens R.![]() |
||
45' | 1 - 0 | ![]() |
||
46' | 1 - 0 | Watson T. (Obita J.)![]() |
||
53' | 1 - 0 | Evans G. (Van den Berg J.)![]() |
||
56' | 1 - 0 | Gunter C.![]() |
||
59' | 1 - 0 | ![]() |
||
66' | 1 - 0 | ![]() |
||
70' | 1 - 0 | Quinn S. (Swift J.)![]() |
||
80' | 1 - 0 | ![]() |
||
81' | 1 - 0 | ![]() |

