| Minute | Score | Reading | Huddersfield Town | |
| 8' | 0 - 1 | Paterson J. |
||
| 15' | 0 - 2 | Smith T. |
||
| 27' | 0 - 2 | Hogg J. |
||
| 28' | 0 - 2 | Whitehead D. (Lolley J.) |
||
| 29' | 1 - 2 | Piazon L.![]() |
||
| 43' | 1 - 2 | John O. (McCleary G.)![]() |
||
| 57' | 2 - 2 | Vydra M.![]() |
||
| 61' | 3 - 2 | Vydra M.![]() |
||
| 76' | 3 - 2 | Cranie M. (Whitehead D.) |
||
| 77' | 3 - 2 | Miller I. (Dempsey K.) |
||
| 79' | 3 - 2 | Alex (Piazon L.)![]() |
||
| 90' | 4 - 2 | Vydra M.![]() |

Paterson J.
Hogg J.
Whitehead D. (Lolley J.)