| Minute | Score | Reading | Huddersfield Town | |
| 2' | 0 - 1 | Paterson J. (Wells N.) |
||
| 15' | 1 - 1 | Norwood O.![]() |
||
| 26' | 1 - 2 | Wells N. (Bunn H.) |
||
| 46' | 1 - 2 | Alex (Piazon L.)![]() |
||
| 46' | 1 - 2 | Sa Orlando (McCleary G.)![]() |
||
| 46' | 1 - 2 | Lolley J. (Paterson J.) |
||
| 67' | 1 - 2 | Dempsey K. |
||
| 74' | 1 - 2 | John O. (Williams D.)![]() |
||
| 77' | 1 - 2 | Lynch J. |
||
| 77' | 1 - 2 | Bunn H. |
||
| 77' | 1 - 2 | Blackman N.![]() |
||
| 80' | 1 - 2 | Vaughan J. (Wells N.) |
||
| 84' | 2 - 2 | John O.![]() |
||
| 90' | 2 - 2 | Smith T. (Dempsey K.) |

Paterson J. (Wells N.)
Dempsey K.