Minute | Score | Reading | Huddersfield Town | |
10' | 0 - 1 | ![]() |
||
35' | 0 - 1 | ![]() |
||
38' | 0 - 2 | ![]() |
||
42' | 0 - 2 | Pearce A.![]() |
||
46' | 0 - 2 | Kuhl A. (Cummings S.)![]() |
||
64' | 0 - 2 | Mackie J. (Blackman N.)![]() |
||
69' | 0 - 2 | Tanner C. (Taylor J.)![]() |
||
76' | 0 - 2 | Pogrebnjak P.![]() |
||
79' | 1 - 2 | Cox S.![]() |
||
83' | 1 - 2 | ![]() |

